| New Products Back | |
|
Individual Bromodiphenyl ethers
|
Aroclor Mixtures (by GC Analysis)
|
| ASTM Method D6042-96 for Plastic Container Testing | |
| New EPA Method 8265 | |
|
Polybrominated diphenyl ethers (PBDEs)
have been used extensively over the past two decades as flame
retardants in plastics, textiles, coatings and electrical components
found in many common products including televisions, computers and
electrical appliances. The annual world production is more than 55,000
metric tons/year (www.bsef.com). As a consequence of their widespread
use, they have become persistent organic pollutants worldwide.
Although PBDE levels in biota are still less than those of the PCBs,
studies show a sharp and alarming increase in PBDE concentrations
during the past decade. |
||
|
Polybrominated diphenyl ethers Mixtures
|
||
| Bromodiphenyl ethers Lake Michigan Study NEW | ||
| BDE-LMS | ||
| 10 µg/mL each in Isooctane | ||
| 2,4,4'-Tribromodiphenyl ether | 2,2',4,4',6-Pentabromodiphenyl ether | |
| 2,2',4,4'-Tetrabromodiphenyl ether | 2,2',3,4,4',5'-Hexabromodiphenyl ether | |
| 2,3',4,4'-Tetrabromodiphenyl ether | 2,2',4,4',5,5'-Hexabromodiphenyl ether | |
| 2,2',3,4,4'-Pentabromodiphenyl ether | 2,2',4,4',5,6'-Hexabromodiphenyl ether | |
| 2,2',4,4',5-Pentabromodiphenyl ether | ||
| Bromodiphenyl ethers in proposed US EPA Method NEW | ||
| BDE-EPA-SET | ||
| 50 µg/mL each in Isooctane |
8 comps.
|
|
| 2,4,4’-Tribromodiphenyl ether | 2,2’,4,4’,5-Pentabromodiphenyl ether | |
| 2,2’,4,4’-Tetrabromodiphenyl ether | 2,2’,4,4’,5-Pentabromodiphenyl ether | |
| 2,2’,4,4’,5-Pentabromodiphenyl ether | 2,2',3,4,4',5',6-Heptabromodiphenyl ether | |
| 2,2’,4,4’,5-Pentabromodiphenyl ether | Decabromodiphenyl ether | |
| Common Bromodiphenyl ethers in US Environment NEW | ||
| BDE-USE | ||
| 10 µg/mL each in Isooctane |
5 comps.
|
|
| 2,2',4,4'-Tetrabromodiphenyl ether | 2,2',4,4',5,5'-Hexabromodiphenyl ether | |
| 2,2',4,4',5-Pentabromodiphenyl ether | 2,2',4,4',5,6'-Hexabromodiphenyl ether | |
| 2,2',4,4',6-Pentabromodiphenyl ether | ||
|
Individual Bromodiphenyl ethers 17
additional BDEs in November, 2002
|
|
| Each in 50 µg/mL in isooctane | Cat. No. |
| 2-Bromodiphenyl ether NEW | BDE-001S |
| 3-Bromodiphenyl ether | BDE-002S |
| 4-Bromodiphenyl ether | BDE-003S |
| 2,2'-Dibromodiphenyl ether NEW | BDE-004S |
| 2,3'-Dibromodiphenyl ether NEW | BDE-006S |
| 2,4-Dibromodiphenyl ether NEW | BDE-007S |
| 2,4'-Dibromodiphenyl ether NEW | BDE-008S |
| 2,5-Dibromodiphenyl ether NEW | BDE-009S |
| 2,6-Dibromodiphenyl ether NEW | BDE-010S |
| 3,3'-Dibromodiphenyl ether | BDE-011S |
| 3,4-Dibromodiphenyl ether NEW | BDE-012S |
| 3,4'-Dibromodiphenyl ether | BDE-013S |
| 3,5-Dibromodiphenyl ether NEW | BDE-014S |
| 4,4'-Dibromodiphenyl ether | BDE-015S |
| 2,2',4-Tribromodiphenyl ether | BDE-017S |
| 2,2',5-Tribromodiphenyl ether NEW | BDE-018S |
| 2,2',6-Tribromodiphenyl ether NEW | BDE-019S |
| 2,3',4-Tribromodiphenyl ether | BDE-025S |
| 2,3',5-Tribromodiphenyl ether NEW | BDE-026S |
| 2,3',6-Tribromodiphenyl ether NEW | BDE-027S |
| 2,4,4'-Tribromodiphenyl ether | BDE-028S |
| 2,4,5-Tribromodiphenyl ether NEW | BDE-029S |
| 2,4,6-Tribromodiphenyl ether NEW | BDE-030S |
| 2,4',5-Tribromodiphenyl ether NEW | BDE-031S |
| 2,4',6-Tribromodiphenyl ether NEW | BDE-032S |
| 2',3,4-Tribromodiphenyl ether NEW | BDE-033S |
| 2',3,5-Tribromodiphenyl ether NEW | BDE-034S |
| 3,3',4-Tribromodiphenyl ether | BDE-035S |
| 3,3',5-Tribromodiphenyl ether NEW | BDE-036S |
| 3,4,4'-Tribromodiphenyl ether NEW | BDE-037S |
| 3,4,5-Tribromodiphenyl ether NEW | BDE-038S |
| 3,4',5-Tribromodiphenyl ether NEW | BDE-039S |
| 2,2',4,4'-Tetrabromodiphenyl ether | BDE-047S |
| 2,2',4,5-Tetrabromodiphenyl ether NEW | BDE-048S |
| 2,2',4,5'-Tetrabromodiphenyl ether NEW | BDE-049S |
| 2,2',4,6-Tetrabromodiphenyl ether NEW | BDE-050S |
| 2,2',4,6'-Tetrabromodiphenyl ether NEW | BDE-051S |
| 2,2',5,6'-Tetrabromodiphenyl ether NEW | BDE-053S |
| 2,3,3',4-Tetrabromodiphenyl ether NEW | BDE-055S |
| 2,3,4,6-Tetrabromodiphenyl ether NEW | BDE-062S |
| 2,3',4,4'-Tetrabromodiphenyl ether | BDE-066S |
| 2,3',4,5-Tetrabromodiphenyl ether NEW | BDE-067S |
| 2,3',4,5'-Tetrabromodiphenyl ether NEW | BDE-068S |
| 2,3',4,6-Tetrabromodiphenyl ether NEW | BDE-069S |
| 2,3',4',6-Tetrabromodiphenyl ether NEW | BDE-071S |
| 2,3',5,5'-Tetrabromodiphenyl ether NEW | BDE-072S |
| 2,3',5',6-Tetrabromodiphenyl ether NEW | BDE-073S |
| 2,4,4',5-Tetrabromodiphenyl ether NEW | BDE-074S |
| 2,4,4',6-Tetrabromodiphenyl ether NEW | BDE-075S |
| 2',3,4,5-Tetrabromodiphenyl ether NEW | BDE-076S |
| 3,3',4,4'-Tetrabromodiphenyl ether | BDE-077S |
| 3,3',4,5-Tetrabromodiphenyl ether NEW | BDE-078S |
| 3,3',4,5'-Tetrabromodiphenyl ether NEW | BDE-079S |
| 3,3',5,5'-Tetrabromodiphenyl ether NEW | BDE-080S |
| 3',4,4’,5-Tetrabromodiphenyl ether NEW | BDE-081S |
| 2,2',3,4,4'-Pentabromodiphenyl ether | BDE-085S |
| 2,2',3,4,5'-Pentabromodiphenyl ether NEW | BDE-087S |
| 2,2',3,4,6-Pentabromodiphenyl ether NEW | BDE-088S |
| 2,2',4,4',5-Pentabromodiphenyl ether | BDE-099S |
| 2,2',4,4',6-Pentabromodiphenyl ether | BDE-100S |
| 2,2',4,5,5'-Pentabromodiphenyl ether NEW | BDE-101S |
| 2,2',4,5,6'-Pentabromodiphenyl ether NEW | BDE-102S |
| 2,2',4,5',6-Pentabromodiphenyl ether NEW | BDE-103S |
| 2,2',4,6,6'-Pentabromodiphenyl ether NEW | BDE-104S |
| 2,3,3',4,4'-Pentabromodiphenyl ether NEW | BDE-105S |
| 2,3,3',4,5'-Pentabromodiphenyl ether NEW | BDE-108S |
| 2,3,3',4,6-Pentabromodiphenyl ether NEW | BDE-109S |
| 2,3,4,4',6-Pentabromodiphenyl ether NEW | BDE-115S |
| 2,3,4,5,6-Pentabromodiphenyl ether NEW | BDE-116S |
| 2,3',4,4',5-Pentabromodiphenyl ether NEW | BDE-118S |
| 2,3',4,4',6-Pentabromodiphenyl ether NEW | BDE-119S |
| 2,3',4,5,5'-Pentabromodiphenyl ether NEW | BDE-120S |
| 2,3',4,5',6-Pentabromodiphenyl ether NEW | BDE-121S |
| 2',3,4,4',5-Pentabromodiphenyl ether NEW | BDE-123S |
| 2',3,4,5,5'-Pentabromodiphenyl ether NEW | BDE-124S |
| 3,3',4,4',5'-Pentabromodiphenyl ether NEW | BDE-126S |
| 2,2',3,3',4,4'-Hexabromodiphenyl ether | BDE-128S |
| 2,2',3,4,4',5'-Hexabromodiphenyl ether | BDE-138S |
| 2,2',3,4,4',6-Hexabromodiphenyl ether NEW | BDE-139S |
| 2,2',3,4,4',6'-Hexabromodiphenyl ether NEW | BDE-140S |
| 2,2',3,4,5,6-Hexabromodiphenyl ether NEW | BDE-142S |
| 2,2',3,4,5',6-Hexabromodiphenyl ether NEW | BDE-144S |
| 2,2',4,4',5,5'-Hexabromodiphenyl ether | BDE-153S |
| 2,2',4,4',5,6'-Hexabromodiphenyl ether | BDE-154S |
| 2,2',4,4',6,6'-Hexabromodiphenyl ether | BDE-155S |
| 2,3,3',4,4',6-Hexabromodiphenyl ether NEW | BDE-158S |
| 2,3,3',4,5,6-Hexabromodiphenyl ether NEW | BDE-160S |
| 2,3,3',4,5',6-Hexabromodiphenyl ether NEW | BDE-161S |
| 2,3,4,4',5,6-Hexabromodiphenyl ether NEW | BDE-166S |
| 2,3',4,4',5,5'-Hexabromodiphenyl ether NEW | BDE-167S |
| 2,2',3,4,4',5,6-Heptabromodiphenyl ether NEW | BDE-181S |
| 2,2',3,4,4',5',6-Heptabromodiphenyl ether NEW | BDE-183S |
| 2,2',3,4,4',6,6'-Heptabromodiphenyl ether NEW | BDE-184S |
| 2,2',3,4,5,5',6-Heptabromodiphenyl ether NEW | BDE-185S |
| 2,3,3',4,4',5,6-Heptabromodiphenyl ether NEW | BDE-190S |
| 2,3,3',4,5,5',6-Heptabromodiphenyl ether NEW | BDE-192S |
| 2,2',3,4,4',5,5',6-Octabromodiphenyl ether NEW | BDE-203S |
| 2,2',3,4,4',5,6,6'-Octabromodiphenyl ether NEW | BDE-204S |
| 2,3,3',4,4',5,5',6-Octabromodiphenyl ether NEW | BDE-205S |
| Decabromodiphenyl ether | BDE-209S |
|
ASTM Method D6042-96 for Plastic
Container Testing |
||||
|
ASTM Method D6042-96 for Plastic Container Testing
|
||||
| ASTM D6042-96 Calibration Mix NEW | ASTM 6042-96 Expanded List of Additives NEW | |||
| PLAS-CAL-001 | PLAS-CAL-002 | |||
| PLAS-CAL-001-PAK | PLAS-CAL-002-PAK | |||
| 50 µg/mL each in Isopropanol |
7 comps.
|
50 µg/mL each in Isopropanol |
7 comps.
|
|
| BHT | Irganox 3114 | Ultranox 626 | Ethanox 702 | |
| Erucamide Slip | Irganox 1010 | Santanox R | Ethanox 703 | |
| Vitamin E | Irganox 1076 | Ethanox 330 | Irganox 1035 | |
| Irgafos 128 | Ethanox 323 | |||
| ASTM D6042-96 Internal Standard Mix NEW | ||||
| PLAS-IS-001 | ||||
| PLAS-IS-001-PAK | ||||
| 51.8 µg/mL each in Isopropanol | ||||
| Tinuvin P | ||||
|
New Method 8265 Volatile Organic
Compounds NEW |
||||
|
EPA Method 8265
|
||||
| Volatile Target Compounds List (TCL) | ||||
| CLP-022 | ||||
| 0.2 mg/mL each in Methanol |
37 comps.
|
|||
| Acetone | 1,2-Dichloropropane | |||
| Benzene | cis-1,3-Dichloropropene * | |||
| Bromodichloromethane | trans-1,3-Dichloropropene ** | |||
| Bromoform | Ethylbenzene | |||
| Bromomethane | 2-Hexanone | |||
| 2-Butanone | 4-Methyl-2-pentanone | |||
| Carbondisulfide | Styrene | |||
| Carbon tetrachloride | 1,1,2,2-Tetrachloroethane | |||
| Chlorobenzene | Tetrachloroethene | |||
| Chloroethane | Toluene | |||
| Chloroform | 1,1,1-Trichloroethane | |||
| Chloromethane | 1,1,2-Trichloroethane | |||
| Dibromochloromethane | Trichloroethene | |||
| 1,1-Dichloroethane | Vinyl acetate | |||
| Dichloromethane | Vinyl chloride | |||
| 1,2-Dichloroethane | m-Xylene | |||
| 1,1-Dichloroethylene | o-Xylene | |||
| cis-1,2-Dichloroethylene | p-Xylene | |||
| trans-1,2-Dichloroethylene | * cis (1.06 x conc.) | |||
| ** trans (0.94 x conc.) | ||||
| Similar But Different - Reference Standards of Aroclor Mixtures (by GC Analysis) NEW | |
|
Technical mixtures are manufactured by industry in many individual
batches using set production conditions. The composition of the
mixtures, as is evident from the chromatograms (fingerprints), will be
similar but never exactly the same (see below). Sometimes there is a
variation in the manufacturing process thereby producing a more
radical change in the composition of the product mixture. |
|
|
Set of 1 each C-221S-TYPE1* and C-221S-TYPE2*
|
C-221-SET
|
|
Solutions in these sets are 35 µg/mL in Isooctane
|
|
|
|
|
|
Aroclor 1221 * Type 1
|
Aroclor 1221 * Type 2
|
|
|
|
Column Type: DB-5, 30m, 0.53mm; Injection Volume: 0.5µl; Detector:
FID; Carrier: He@10ml/min; Oven: 120 C for 2 min to 240 C at 10 C
/min
|
|
|
Set of 1 each C-254S-TYPE1* and C-254S-TYPE2*
|
C-254-SET
|
|
Solutions in these sets are 35 µg/mL in Isooctane
|
|
|
|
|
|
Aroclor 1254 * Type 1
|
Aroclor 1254 * Type 2
|
|
|
|
Column Type: DB-5, 30m, 0.53mm ; Injection Volume: 0.5µl; Detector:
FID; Carrier: He@10ml/min; Oven: 100 C for 2 min to 320 C at 10 C
/min
|
|
|
|
|
|
* All Standards cited in this monograph are bonafide and
unadulterated Monsanto product.
|
|