Identifiers | ||
Product Name | Cytochrome P450 Reductase (Antibody) | |
Catalogue No. | CM205982 | |
Description | Detects a ~78kD protein, corresponding to the apparent molecular mass of NADPH Cytochrome P450 Reductase on SDS-PAGE immunoblots, in samples from human, monkey, mouse, rat, bovine, canine, guinea pig, hamster, porcine, rabbit and sheep. Due to the highly | |
Application | WB | |
EC NO. | 30021010 | |
CAS Number | N/A | |
Formula | rabbit | |
MW | rat | |
Product Type | Pab | |
Host | rabbit | |
Source Antibody | rat | |
Isotype | IgG | |
Grade | Affinity Purified | |
Storage Condition | 4°C (-20°C Glycerol) |
Brand | Packing | Pricing | Quote request |
IL | 200ug | Inquiry | Ask Quote |
Advanced
Technology & Industrial Co., Ltd. all rights reserved |