Identifiers | ||
Product Name | DINE (Damage-induced Neuronal Endopeptidase , ECEL1) (Antibody) | |
Catalogue No. | CM206574 | |
Description | The control/antigenic peptide is 100% conserved in rat (100%), mouse (94%) and human (88%) DINE. No significant sequence homology is seen with NEP, NEPLs or ECEs or other proteins. Antibody reactivity in various species is not known. Control peptide, beca | |
Application | E WB | |
EC NO. | 30021010 | |
CAS Number | N/A | |
Product Type | Pab | |
Host | rabbit | |
Source Antibody | rat | |
Isotype | IgG | |
Grade | Serum | |
Storage Condition | 4°C (-20°C Glycerol) |
Brand | Packing | Pricing | Quote request |
IL | 50ul | Inquiry | Ask Quote |
Advanced
Technology & Industrial Co., Ltd. all rights reserved |