Identifiers | ||
Product Name | EP2 Receptor (Antibody) | |
Catalogue No. | CM207148 | |
Description | The rat is 92% conserved in mouse, 84% in human and 76% in sheep; rat sequence is not conserved in other species. The two peptides have no appreciable sequence homology with EP1 or EP3-4 or other GPCR. Antibody crossreactivity in various species is not es | |
Application | E WB | |
EC NO. | 30021010 | |
CAS Number | N/A | |
Product Type | Pab | |
Host | rabbit | |
Source Antibody | rat | |
Isotype | IgG | |
Grade | Serum | |
Storage Condition | -20°C |
Brand | Packing | Pricing | Quote request |
IL | 100ul | Inquiry | Ask Quote |
Advanced
Technology & Industrial Co., Ltd. all rights reserved |