Identifiers | ||
Product Name | Glucose Assay Kit II | |
Catalogue No. | CM726538 | |
Description | Glucose (C6H12O6; FW: 180.16) is a very important fuel source to generate universal energy molecules ATP. Glucose level is a key diagnostic parameter for many metabolic disorders. Measurement of glucose can be very important in both research and drug disc | |
Application | Glucose (C6H12O6; FW: 180.16) is an important fuel source to generate the universal energy molecule ATP. Serum glucose level is a key diagnostic parameter for many metabolic disorders. BioVision’s Glucose Assay Kit II provides direct measurement of glucose in various biological samples (e.g., serum, plasma, other body fluids, food, growth media, etc.). In this assay, glucose is specifically oxidized to generate a product which reacts with a dye to generate color (λ = 450 nm) whose intensity is proportional to glucose concentration. The method is rapid, simple, sensitive, and suitable for high throughput. This assay is particularly suitable for serum and urine samples in which reducing substances can interfere with the assays of other kits. The assay is also suitable for monitoring glucose level during fermentation and glucose feeding in protein expression processes. The kit can detect glucose concentrations in the range of 20µM – 10mM. | |
Storage Condition | -20°C |
Brand | Packing | Pricing | Quote request |
IL | 100 assays | Inquiry | Ask Quote |
Advanced
Technology & Industrial Co., Ltd. all rights reserved |