| Cat NO. | Product Name | 
| CM1074112 |  | 
| CM1077212 |  | 
| CM1080312 |  | 
| CM1083412 |  | 
| CM1086512 |  | 
| CM1089612 |  | 
| CM992342 |  | 
| CM1215849 |  | 
| CM1247675 |  | 
| CM1258653 |  | 
| CM1177254 |  | 
| CM1161953 |  | 
| CM1172931 |  | 
| CM1188233 |  | 
| CM658308 |  | 
| CM846031 |  | 
| CM565407 |  | 
| CM1098609 | HCC-4 (C-C motif chemokine 16 CCL16, Chemokine CC-4, CKb12, HCC-4, IL-10-inducible chemokine (ILINCK), LCC-1, Liver-expressed chemokine (Chemokine LEC), Lymphocyte and monocyte chemoattractant (LMC), Monotactin-1 (MTN-1), New CC chemokine 4 (NCC-4), SCYL4 | 
| CM1098618 | HCC-4 (C-C motif chemokine 16 CCL16, Chemokine CC-4, CKb12, HCC-4, IL-10-inducible chemokine (ILINCK), LCC-1, Liver-expressed chemokine (Chemokine LEC), Lymphocyte and monocyte chemoattractant (LMC), Monotactin-1 (MTN-1), New CC chemokine 4 (NCC-4), SCYL4 | 
| CM1110858 | HCC-4 (C-C motif chemokine 16 CCL16, Chemokine CC-4, CKb12, HCC-4, IL-10-inducible chemokine (ILINCK), LCC-1, Liver-expressed chemokine (Chemokine LEC), Lymphocyte and monocyte chemoattractant (LMC), Monotactin-1 (MTN-1), New CC chemokine 4 (NCC-4), SCYL4 | 
| CM1098616 | HCC-4 (C-C motif chemokine 16 CCL16, Chemokine CC-4, CKb12, HCC-4, IL-10-inducible chemokine (ILINCK), LCC-1, Liver-expressed chemokine (Chemokine LEC), Lymphocyte and monocyte chemoattractant (LMC), Monotactin-1 (MTN-1), New CC chemokine 4 (NCC-4), SCYL4 | 
| CM1110861 | HCC-4 (C-C motif chemokine 16 CCL16, Chemokine CC-4, CKb12, HCC-4, IL-10-inducible chemokine (ILINCK), LCC-1, Liver-expressed chemokine (Chemokine LEC), Lymphocyte and monocyte chemoattractant (LMC), Monotactin-1 (MTN-1), New CC chemokine 4 (NCC-4), SCYL4 | 
| CM1110859 | HCC-4 (C-C motif chemokine 16 CCL16, Chemokine CC-4, CKb12, HCC-4, IL-10-inducible chemokine (ILINCK), LCC-1, Liver-expressed chemokine (Chemokine LEC), Lymphocyte and monocyte chemoattractant (LMC), Monotactin-1 (MTN-1), New CC chemokine 4 (NCC-4), SCYL4 | 
| CM1098611 | HCC-4 (C-C motif chemokine 16 CCL16, Chemokine CC-4, CKb12, HCC-4, IL-10-inducible chemokine (ILINCK), LCC-1, Liver-expressed chemokine (Chemokine LEC), Lymphocyte and monocyte chemoattractant (LMC), Monotactin-1 (MTN-1), New CC chemokine 4 (NCC-4), SCYL4 | 
| CM1098613 | HCC-4 (C-C motif chemokine 16 CCL16, Chemokine CC-4, CKb12, HCC-4, IL-10-inducible chemokine (ILINCK), LCC-1, Liver-expressed chemokine (Chemokine LEC), Lymphocyte and monocyte chemoattractant (LMC), Monotactin-1 (MTN-1), New CC chemokine 4 (NCC-4), SCYL4 | 
| CM1098619 | HCC-4 (C-C motif chemokine 16 CCL16, Chemokine CC-4, CKb12, HCC-4, IL-10-inducible chemokine (ILINCK), LCC-1, Liver-expressed chemokine (Chemokine LEC), Lymphocyte and monocyte chemoattractant (LMC), Monotactin-1 (MTN-1), New CC chemokine 4 (NCC-4), SCYL4 | 
| CM1098620 | HCC-4 (C-C motif chemokine 16 CCL16, Chemokine CC-4, CKb12, HCC-4, IL-10-inducible chemokine (ILINCK), LCC-1, Liver-expressed chemokine (Chemokine LEC), Lymphocyte and monocyte chemoattractant (LMC), Monotactin-1 (MTN-1), New CC chemokine 4 (NCC-4), SCYL4 | 
| CM1098614 | HCC-4 (C-C motif chemokine 16 CCL16, Chemokine CC-4, CKb12, HCC-4, IL-10-inducible chemokine (ILINCK), LCC-1, Liver-expressed chemokine (Chemokine LEC), Lymphocyte and monocyte chemoattractant (LMC), Monotactin-1 (MTN-1), New CC chemokine 4 (NCC-4), SCYL4 | 
| CM1098615 | HCC-4 (C-C motif chemokine 16 CCL16, Chemokine CC-4, CKb12, HCC-4, IL-10-inducible chemokine (ILINCK), LCC-1, Liver-expressed chemokine (Chemokine LEC), Lymphocyte and monocyte chemoattractant (LMC), Monotactin-1 (MTN-1), New CC chemokine 4 (NCC-4), SCYL4 | 
| CM1098610 | HCC-4 (C-C motif chemokine 16 CCL16, Chemokine CC-4, CKb12, HCC-4, IL-10-inducible chemokine (ILINCK), LCC-1, Liver-expressed chemokine (Chemokine LEC), Lymphocyte and monocyte chemoattractant (LMC), Monotactin-1 (MTN-1), New CC chemokine 4 (NCC-4), SCYL4 | 
| CM1098612 | HCC-4 (C-C motif chemokine 16 CCL16, Chemokine CC-4, CKb12, HCC-4, IL-10-inducible chemokine (ILINCK), LCC-1, Liver-expressed chemokine (Chemokine LEC), Lymphocyte and monocyte chemoattractant (LMC), Monotactin-1 (MTN-1), New CC chemokine 4 (NCC-4), SCYL4 | 
| CM1098617 | HCC-4 (C-C motif chemokine 16 CCL16, Chemokine CC-4, CKb12, HCC-4, IL-10-inducible chemokine (ILINCK), LCC-1, Liver-expressed chemokine (Chemokine LEC), Lymphocyte and monocyte chemoattractant (LMC), Monotactin-1 (MTN-1), New CC chemokine 4 (NCC-4), SCYL4 | 
| CM1110860 | HCC-4 (C-C motif chemokine 16 CCL16, Chemokine CC-4, CKb12, HCC-4, IL-10-inducible chemokine (ILINCK), LCC-1, Liver-expressed chemokine (Chemokine LEC), Lymphocyte and monocyte chemoattractant (LMC), Monotactin-1 (MTN-1), New CC chemokine 4 (NCC-4), SCYL4 | 
| CM859160 |  | 
| CM988092 |  | 
| CM261940 |  | 
| CM261494 |  | 
| CM974234 |  | 
| CM1096786 |  | 
| CM945907 |  | 
| CM945908 |  | 
| CM1222209 |  | 
| CM1222208 |  | 
| CM1290326 |  | 
| CM1222210 |  | 
| CM999132 |  | 
| CM999133 |  | 
| CM1007407 |  | 
| CM1007406 |  | 
| CM1015681 |  | 
| CM1015680 |  | 
| CM1092611 |  | 
| CM1069654 |  | 
| CM1216152 |  | 
| CM1247959 |  | 
| CM1258937 |  | 
| CM1177255 |  | 
| CM1162237 |  | 
| CM1173215 |  | 
| CM1188234 |  | 
| CM208942 |  | 
| CM1290327 | HCD2, Control Peptide (Hydroxyacyl-Coenzyme A Dehydrogenase Type II, AB-binding Alcohol Dehydrogenase, ABAD, CAMR, DUPXp11.22, ERAB, HCD2, HSD17B10, MHBD, Mitochondrial Ribonuclease P Protein 2, MRPP2, MRX17, MRX31, MRXS10, SCHAD, SDR5C1, Type II HADH, Ty | 
| CM835811 |  | 
| CM531425 |  | 
| CM531426 |  | 
| CM899418 |  | 
| CM936465 |  | 
| CM937879 |  | 
| CM992343 |  | 
| CM1069655 |  | 
| CM952529 |  | 
| CM943926 |  | 
| CM1230519 |  | 
| CM1293361 |  | 
| CM1240395 |  | 
| CM1251373 |  | 
| CM1177256 |  | 
| CM1262351 |  | 
| CM1165651 |  | 
| CM1188235 |  | 
| CM928856 |  | 
| CM952551 |  | 
| CM531424 |  | 
| CM525194 |  | 
| CM256782 |  | 
| CM510505 |  | 
| CM964911 |  | 
| CM974155 |  | 
| CM604299 |  | 
| CM920103 |  | 
| CM919973 |  | 
| CM913976 |  | 
| CM923253 |  | 
| CM930918 |  | 
| CM923954 |  | 
| CM235272 |  | 
| CM1099674 | HCG-alpha (CG-alpha, CGA, Chorionic Gonadotrophin Alpha, Follicle Stimulating Hormone Alpha, Follitropin Alpha, FSH-alpha, FSHA, GPH Alpha, GPHA1, LHA, LH-alpha, Luteinizing Hormone Alpha, Lutropin Alpha, Thyroid Stimulating Hormone Alpha, Thyrotropin Alp | 
| CM1099675 | HCG-alpha (CG-alpha, CGA, Chorionic Gonadotrophin Alpha, Follicle Stimulating Hormone Alpha, Follitropin Alpha, FSH-alpha, FSHA, GPH Alpha, GPHA1, LHA, LH-alpha, Luteinizing Hormone Alpha, Lutropin Alpha, Thyroid Stimulating Hormone Alpha, Thyrotropin Alp | 
| CM1099671 | HCG-alpha (CG-alpha, CGA, Chorionic Gonadotrophin Alpha, Follicle Stimulating Hormone Alpha, Follitropin Alpha, FSH-alpha, FSHA, GPH Alpha, GPHA1, LHA, LH-alpha, Luteinizing Hormone Alpha, Lutropin Alpha, Thyroid Stimulating Hormone Alpha, Thyrotropin Alp | 
| CM1110863 | HCG-alpha (CG-alpha, CGA, Chorionic Gonadotrophin Alpha, Follicle Stimulating Hormone Alpha, Follitropin Alpha, FSH-alpha, FSHA, GPH Alpha, GPHA1, LHA, LH-alpha, Luteinizing Hormone Alpha, Lutropin Alpha, Thyroid Stimulating Hormone Alpha, Thyrotropin Alp |