| Cat NO. | Product Name | 
| CM1098794 |  | 
| CM1098788 |  | 
| CM1098800 |  | 
| CM1098812 |  | 
| CM1099748 |  | 
| CM1098806 |  | 
| CM1232429 |  | 
| CM212317 |  | 
| CM971147 |  | 
| CM971821 |  | 
| CM948513 |  | 
| CM933576 |  | 
| CM932851 |  | 
| CM596673 |  | 
| CM596642 |  | 
| CM596660 |  | 
| CM259587 |  | 
| CM596636 |  | 
| CM596666 |  | 
| CM596649 |  | 
| CM596653 |  | 
| CM596637 |  | 
| CM596654 |  | 
| CM970359 |  | 
| CM973434 |  | 
| CM962038 |  | 
| CM1188986 |  | 
| CM613727 |  | 
| CM259588 |  | 
| CM596906 |  | 
| CM259589 |  | 
| CM597201 |  | 
| CM685207 |  | 
| CM973484 |  | 
| CM523805 |  | 
| CM970627 |  | 
| CM935377 |  | 
| CM684106 |  | 
| CM968310 |  | 
| CM684105 |  | 
| CM238184 |  | 
| CM238185 |  | 
| CM238145 | Kappa (min X Bov,Gt,Sh,Hrs,Sw,Dog,Rab,GP,Ch,Bab,Ms Ig's), Clone: LO-HK-3, Rat Mab anti-Human | 
| CM238146 | Kappa (min X Bov,Gt,Sh,Hrs,Sw,Dog,Rab,GP,Ch,Bab,Ms Ig's), Clone: LO-HK-3, Rat Mab anti-Human, Biotin | 
| CM238147 | Kappa (min X Bov,Gt,Sh,Hrs,Sw,Dog,Rab,GP,Ch,Bab,Ms Ig's), Clone: LO-HK-3, Rat Mab anti-Human, FITC | 
| CM238148 | Kappa (min X Bov,Gt,Sh,Hrs,Sw,Dog,Rab,GP,Ch,Bab,Ms Ig's), Clone: LO-HK-3, Rat Mab anti-Human, HRP | 
| CM238149 |  | 
| CM238150 |  | 
| CM238151 |  | 
| CM238152 |  | 
| CM238153 |  | 
| CM238154 |  | 
| CM238155 |  | 
| CM960990 |  | 
| CM1112708 | Kappa Opioid Receptor (OPRK1, Kappa-Type Opioid Receptor, Opiate Receptor, kappa-1, K-OR-1, KOR, Opioid Receptor, kappa 1, OPRK, Ork1, Kappa Opioid Receptor, KOR-1, Opioid Receptor kappa) | 
| CM1112709 | Kappa Opioid Receptor (OPRK1, Kappa-Type Opioid Receptor, Opiate Receptor, Kappa-1, K-OR-1, KOR, Opioid Receptor, kappa 1, OPRK, Ork1, Kappa Opioid Receptor, KOR-1, Opioid Receptor Kappa) | 
| CM238158 |  | 
| CM238159 |  | 
| CM238186 |  | 
| CM238187 |  | 
| CM238190 |  | 
| CM238189 |  | 
| CM238192 |  | 
| CM238193 |  | 
| CM874954 |  | 
| CM874948 |  | 
| CM821767 | KAP-1, phosphorylated (Ser824) (KRAB-Associated Protein 1, FLJ29029, KRAB Interacting Protein 1, KRIP1, RING Finger Protein 96, RNF96, TF1B, TIF1B, TIF1-beta, Transcriptional Intermediary Factor 1-beta, TRIM28, Tripartite Motif-Containing 28, Nuclear Core | 
| CM1195329 |  | 
| CM251003 |  | 
| CM877040 |  | 
| CM877031 | KAP1 (Transcription Intermediary Factor 1-beta, TIF1-beta, E3 SUMO-protein Ligase TRIM28, KRAB-associated Protein 1, KAP-1, KRAB-interacting Protein 1, KRIP-1, Nuclear Corepressor KAP-1, RING Finger Protein 96, Tripartite Motif-containing Protein 28, TRIM | 
| CM999700 | KAP-1 (Transcription Intermediary Factor 1-beta, TIF1-beta, E3 SUMO-protein Ligase TRIM28, KRAB-associated Protein 1, KRAB-interacting Protein 1, KRIP-1, Nuclear Corepressor KAP-1, RING Finger Protein 96, Tripartite Motif-containing Protein 28, TRIM28, KA | 
| CM1223174 | KAP-1 (Transcription Intermediary Factor 1-beta, TIF1-beta, E3 SUMO-protein Ligase TRIM28, KRAB-associated Protein 1, KRAB-interacting Protein 1, KRIP-1, Nuclear Corepressor KAP-1, RING Finger Protein 96, Tripartite Motif-containing Protein 28, TRIM28, KA | 
| CM1290413 | KAP-1 (Transcription Intermediary Factor 1-beta, TIF1-beta, E3 SUMO-protein Ligase TRIM28, KRAB-associated Protein 1, KRAB-interacting Protein 1, KRIP-1, Nuclear Corepressor KAP-1, RING Finger Protein 96, Tripartite Motif-containing Protein 28, TRIM28, KA | 
| CM1016248 | KAP-1 (Transcription Intermediary Factor 1-beta, TIF1-beta, E3 SUMO-protein Ligase TRIM28, KRAB-associated Protein 1, KRAB-interacting Protein 1, KRIP-1, Nuclear Corepressor KAP-1, RING Finger Protein 96, Tripartite Motif-containing Protein 28, TRIM28, KA | 
| CM1007974 | KAP-1 (Transcription Intermediary Factor 1-beta, TIF1-beta, E3 SUMO-protein Ligase TRIM28, KRAB-associated Protein 1, KRAB-interacting Protein 1, KRIP-1, Nuclear Corepressor KAP-1, RING Finger Protein 96, Tripartite Motif-containing Protein 28, TRIM28, KA | 
| CM1223173 | KAP-1 (Transcription Intermediary Factor 1-beta, TIF1-beta, E3 SUMO-protein Ligase TRIM28, KRAB-associated Protein 1, KRAB-interacting Protein 1, KRIP-1, Nuclear Corepressor KAP-1, RING Finger Protein 96, Tripartite Motif-containing Protein 28, TRIM28, KA | 
| CM1208815 | KAP-1 (Transcription Intermediary Factor 1-beta, TIF1-beta, E3 SUMO-protein Ligase TRIM28, KRAB-associated Protein 1, KRAB-interacting Protein 1, KRIP-1, Nuclear Corepressor KAP-1, RING Finger Protein 96, Tripartite Motif-containing Protein 28, TRIM28, KA | 
| CM911904 |  | 
| CM833654 |  | 
| CM1074314 |  | 
| CM1077414 |  | 
| CM1080514 |  | 
| CM877030 |  | 
| CM1083614 |  | 
| CM1086714 |  | 
| CM1089814 |  | 
| CM1064850 | KAP1 (TRIM28, Tripartite motif-containing 28, FLJ29029, KAP1, RNF96, TF1B, TIF1B, KRAB-associated protein 1, Nuclear corepressor KAP-1, Transcriptional intermediary factor 1-beta, Tripartite motif-containing 28 protein) | 
| CM1074315 | KAP1 (TRIM28, Tripartite motif-containing 28, FLJ29029, KAP1, RNF96, TF1B, TIF1B, KRAB-associated protein 1, Nuclear corepressor KAP-1, Transcriptional intermediary factor 1-beta, Tripartite motif-containing 28 protein) (AP) | 
| CM1077415 | KAP1 (TRIM28, Tripartite motif-containing 28, FLJ29029, KAP1, RNF96, TF1B, TIF1B, KRAB-associated protein 1, Nuclear corepressor KAP-1, Transcriptional intermediary factor 1-beta, Tripartite motif-containing 28 protein) (APC) | 
| CM1080515 | KAP1 (TRIM28, Tripartite motif-containing 28, FLJ29029, KAP1, RNF96, TF1B, TIF1B, KRAB-associated protein 1, Nuclear corepressor KAP-1, Transcriptional intermediary factor 1-beta, Tripartite motif-containing 28 protein) (Biotin) | 
| CM1083615 | KAP1 (TRIM28, Tripartite motif-containing 28, FLJ29029, KAP1, RNF96, TF1B, TIF1B, KRAB-associated protein 1, Nuclear corepressor KAP-1, Transcriptional intermediary factor 1-beta, Tripartite motif-containing 28 protein) (FITC) | 
| CM1086715 | KAP1 (TRIM28, Tripartite motif-containing 28, FLJ29029, KAP1, RNF96, TF1B, TIF1B, KRAB-associated protein 1, Nuclear corepressor KAP-1, Transcriptional intermediary factor 1-beta, Tripartite motif-containing 28 protein) (HRP) | 
| CM1089815 | KAP1 (TRIM28, Tripartite motif-containing 28, FLJ29029, KAP1, RNF96, TF1B, TIF1B, KRAB-associated protein 1, Nuclear corepressor KAP-1, Transcriptional intermediary factor 1-beta, Tripartite motif-containing 28 protein) (PE) | 
| CM238195 |  | 
| CM812315 |  | 
| CM513520 |  | 
| CM905513 |  | 
| CM905643 |  | 
| CM905415 |  |